←Back to overview
Compare · Ayot St Peter
Ayot St Peter vs Hertingfordbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ayot St Peter Hertfordshire | Hertingfordbury Hertford parish, Hertfordshire |
|---|---|---|
| Local figures cover | Ayot St Peter parish | Hertford parish |
| Population | 173 | 29,418 |
| Median property price | n/a | £440,000 |
| Sales (12 months) | n/a | 433 |
| Crime per 1,000 | 51 | 87 |
| Avg broadband (Mbps) | 240.4 | 187.9 |
| Full fibre (% of postcodes) | 92% | 91% |
| Schools in the area | 5 | 13 |
| Food 5-star (%) | 0% | n/a |
| Active businesses | 18 | 3,834 |
| River/sea flood risk | Very low | Low |
| Nearest station | Welwyn North | Hertford North |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers